| Particulars | FY26 (₹ in cr) | FY25 (₹ in cr) | FY24 (₹ in cr) |
|---|---|---|---|
| NET WORTH | 2471.74 | 1514.75 | 2149.09 |
| REVENUE | 1508.52 | 2734.38 | 2731.94 |
| PAT | -579.05 | -638.71 | 458.30 |
| CRAR% | 20.20 | 20.93 | 22.79 |
| NNPA% | 1.60 | 2.46 | 1.71 |
| GEARING (times) | 2.96 | 4.41 | 4.21 |
| Credit Rating Agency | Rating | Rating Outlook | Date |
|---|---|---|---|
| CRISIL LIMITED | AA- | Stable | as on 16th December, 2025 |












