| Particulars | FY26 (₹ in cr) | FY25 (₹ in cr) | FY24 (₹ in cr) |
|---|---|---|---|
| NET WORTH | 1563.79 | 994 | 739 |
| REVENUE | 1288.57 | 938.97 | 705 |
| PAT | 164.98 | 100.18 | 55.34 |
| CAR% | 23.83 | 26.05 | 25.97 |
| GNPA% | 1.18 | 3.07 | 1.95 |
| NNPA% | 0.26 | 0.89 | 0.61 |
| Credit Rating Agency | Rating | Rating Outlook | Date |
|---|---|---|---|
| CARE Ratings | A- | Stable | as on 4th November, 2025 |












