| Particulars | FY26 (₹ in cr) | FY25 (₹ in cr) | FY24 (₹ in cr) |
|---|---|---|---|
| AUM | 2728 | 2245 | 2639 |
| NET WORTH | 650.34 | 638.34 | 553.97 |
| REVENUE | 432.87 | 552.37 | 530.24 |
| PAT | 12.88 | 7.84 | 138.33 |
| CRAR % | 41.01 | 48.37 | 32.80 |
| GNPA % | 3.40 | 3.36 | 2.94 |
| NNPA % | 0.95 | 0.37 | 0.16 |
| GEARING (times) | 1.73 | 1.33 | 2.59 |
| Credit Rating Agency | Rating | Rating Outlook | Date |
|---|---|---|---|
| CARE Ratings | A– | Stable | -- |
| ACUITE Ratings | A- | Stable | as on 5th February, 2026 |












