| Particulars | H1 FY26 (₹ in cr) | FY25 (₹ in cr) |
|---|---|---|
| AUM | 2120 | 1854 |
| NET WORTH | 596.34 | 588.76 |
| REVENUE | 168.26 | 257.99 |
| PAT | 3.90 | 12.15 |
| CRAR% | 32.27 | 40.30 |
| GNPA% | 1.69 | 1.10 |
| NNPA% | 1.08 | 0.70 |
| GEARING (times) | 3.02 | 1.90 |
| Credit Rating Agency | Rating | Rating Outlook | Date |
|---|---|---|---|
| CRISIL LIMITED | BBB+ | Positive | as on 9th February, 2026 |
| ICRA LIMITED | BBB+ | Stable | as on 15th January, 2026 |













